Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2021
Names Place Points Seve... Will... King... Esse... Sutt... Mapl... Roch... Erie... Amba... Beac... ...
Hurtubise, Tyler 1 475.0 0 38 70 70 76 74 0 68 68 0 0
Sisson, Jax 2 469.5 0 36 73 77 82 73 72 78 73 74 0
Marontate, Rylan 3 460.5 0 38 0 76 76 73 0 76 76 74 78
Marontate, Cale 4 454.0 0 41 0 75 73 80 77 79 69 74 0
Higginbottom, Spencer 5 452.0 0 39 78 76 78 77 85 71 75 74 0
Hill, Steven 6 447.5 0 44 76 76 77 77 87 78 79 75 78
McDermott, Konner 7 446.0 0 35 87 77 85 79 79 78 74 79 74
Ewing, Johnny 8 443.5 0 34 83 78 77 78 80 77 81 75 78
Jones, Marcus 9 441.0 0 43 70 85 79 81 77 74 76 82 75
Brancaccio , Austin 10 436.5 0 41 77 82 81 72 88 74 75 82 82
Stojcevski, Alex 11 431.5 0 38 81 82 77 87 78 77 78 79 0
Morneau, Christian 12 429.5 0 51 81 85 77 79 78 88 75 88 75
Teichroeb, Kevin 13 415.0 0 41 84 82 91 88 77 80 73 79 83
Balestrini, Tino 14 408.5 0 41 80 87 85 77 80 86 83 88 76
Macera, Adrian 14 408.5 0 40 0 91 78 0 0 83 77 74 81
Karpala, Colin 16 407.5 0 43 78 79 82 75 84 0 0 80 86
Morneau, Noah 17 401.5 0 39 82 84 79 81 76 89 80 89 88
Lavin, Liam 18 398.5 0 44 83 74 77 86 83 82 85 0 83
Antal, Michael 18 398.5 0 45 89 79 83 83 82 75 77 79 86
White, Nathan 20 390.0 0 45 85 81 83 81 75 82 78 90 83
Reinhart, Steven 21 386.0 0 0 0 83 78 87 81 78 81 83 82
Gavric , Max 22 380.5 0 48 90 83 82 0 73 92 74 0 81
Allen, Brandon 23 377.0 0 44 84 83 84 76 75 83 0 91 87
Hill, Aidan 24 375.0 0 48 82 78 86 80 89 83 82 81 88
Richard, Cody 25 371.5 0 40 88 77 78 88 84 89 81 96 87
Isbister, Dane 26 370.0 0 44 85 80 82 82 84 90 0 0 81
Buchner, Ben 27 369.5 0 39 87 91 94 81 82 82 90 87 94
MacPherson, Ryan 28 369.0 0 40 98 90 85 89 81 0 75 88 83
MacPherson, Connor 29 364.5 0 43 90 91 86 80 76 0 80 103 83
Thomas, Matthew 30 353.0 0 42 93 85 83 89 80 83 84 82 89
Wylie, Nicholas 31 343.0 0 44 92 84 85 87 89 86 79 87 82
Bensette, Dayne 32 337.5 0 47 88 95 82 95 82 86 87 95 78
Pracey, Jackson 33 331.0 0 44 0 0 78 76 0 75 80 0 0
Loughead, Travis 34 330.5 0 46 89 83 83 90 84 88 89 86 84
Tatomir, Luke 35 330.0 0 58 95 82 88 78 86 89 88 89 85
Kelterborn, Jacob 35 330.0 0 44 87 87 83 88 86 82 82 94 84
Eagen, Jacob 37 326.5 0 44 90 89 88 86 0 84 81 102 81
LeDrew, Trent 37 326.5 0 42 85 90 83 86 0 0 86 90 0
Michaud, Caleb 39 326.0 0 52 0 86 87 84 77 84 80 100 93
Spidalieri, Zayn 40 324.5 0 42 86 80 90 86 100 0 0 0 87
Kelly, Kyle 41 321.0 0 47 79 82 88 88 87 85 90 0 87
St.Louis, Alex 42 316.5 0 45 92 87 84 86 86 82 82 90 93
Gignac, Julian 43 313.5 0 46 79 82 84 98 92 90 84 102 88
Butkovich, Merrick 44 305.0 0 46 93 88 83 88 87 83 0 0 83
Turner, Owen 45 298.5 0 51 90 93 84 88 86 93 82 91 86
Dupuis, Jack 45 298.5 0 46 90 82 83 99 89 85 89 98 87
Tatomir, Ethan 47 292.5 0 45 86 89 86 102 85 87 85 93 0
Thompson, Zach 48 287.0 0 61 87 86 89 93 89 81 0 98 90
Lemak, JP 49 262.5 0 53 90 97 86 98 87 88 91 98 87
Grant, Quinn 50 261.0 0 44 90 87 88 95 0 90 0 92 94
Tanovich, Nicholas 51 233.0 0 0 0 0 0 0 0 72 73 0 75
Reaume, Carson 51 233.0 0 0 85 0 0 0 0 83 81 84 0
Henry, Owen 53 221.0 0 0 78 77 77 0 0 0 0 0 0
Corazza, Ryan 54 216.0 0 47 99 91 89 94 0 91 101 105 94
Kozar, Sam 55 212.5 0 60 95 94 88 93 97 101 97 0 96
Bulmer, Cooper 56 176.0 0 44 87 90 88 0 0 0 0 0 0
Brown, Liam 57 174.0 0 0 97 96 89 0 0 0 0 97 91
Brazier, Bennett 58 124.5 0 0 0 0 87 0 0 87 86 0 0
Schiller, Paul 59 120.0 0 0 0 82 0 0 82 0 0 0 0
Bulmer, Jack 60 115.5 0 50 98 107 103 0 0 0 0 0 0
DeMarco, Joseph 61 0.0 0 0 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2021
Names Place Points Seve... Will... King... Esse... Sutt... Mapl... Roch... Erie... Amba... Beac... ...
McVinnie, Robert 1 112.0 0 34 0 69 75 73 0 77 73 78 74
Webster, Aidan 1 112.0 0 32 71 77 76 74 73 68 75 80 76
Mauro, Alek 3 111.0 0 34 72 72 74 73 0 0 0 0 69
Hawryluk, Mathew 4 110.5 0 37 73 70 66 0 68 71 77 80 75
Saroli, Alex 5 109.0 0 36 73 78 73 72 79 0 75 76 74
Pillon, Andrew 6 98.5 0 39 76 89 77 80 77 75 0 86 71
Purves, Carter 7 97.5 0 38 82 80 79 80 78 79 74 78 0
DiCarlo, Josh 8 86.0 0 0 70 78 75 76 0 0 0 0 72
Scholl, Noah 9 77.5 0 38 97 89 98 0 0 77 0 91 87
LaRue, Eric 10 75.0 0 41 88 95 83 83 78 0 0 0 0
Laforest, Shane 11 73.5 0 43 88 93 94 85 96 0 0 90 86
Kloostra, Colin 12 59.5 0 0 96 0 0 0 82 0 74 79 0
Polowick, Callahan 13 23.0 0 46 86 0 0 0 0 0 0 0 0
DeMarco, Thomas 14 0.0 0 0 0 0 0 0 0 0 0 0 0
Baker, Grant 14 0.0 0 0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2021
Names Place Points Seve... Will... King... Esse... Sutt... Mapl... Roch... Erie... Amba... Beac... ...
Charlebois, Kyla 1 117.5 0 40 75 79 85 78 78 77 76 79 77
Fremlin, Kennedy 2 111.5 0 40 83 90 77 86 84 77 76 82 80
Ardovini, Vanessa 3 108.5 0 41 91 84 82 78 81 79 78 77 0
Cowling, Alyssa 4 102.0 0 42 89 81 84 83 82 83 85 86 72
Young, Emily 5 99.5 0 43 0 83 87 81 79 80 91 84 0
Butzer, Hannah 6 99.0 0 43 89 87 80 86 81 0 0 77 0
Rombouts, Karolyn 7 98.5 0 39 77 0 0 0 0 0 73 75 72
Beuckelare, Cadance 8 91.0 0 0 84 88 83 84 84 89 86 89 90
Donais, Norah 9 89.5 0 45 92 92 86 81 87 82 82 84 0
Gorham, Justine 10 80.5 0 48 99 89 92 96 88 89 81 92 83
Rombouts, Kassandra 11 75.0 0 52 92 85 96 90 87 0 0 91 87
Harris , Ella 12 66.0 0 50 99 91 93 90 0 95 90 98 85
Purves, Lauren 13 65.5 0 41 102 94 96 90 94 0 90 0 93
Boulter, Brooke 14 63.5 0 56 102 104 93 86 91 94 90 98 102
Smith, Savana 15 62.5 0 50 98 101 90 94 92 96 93 96 86
Harris, Molly 16 57.0 0 48 98 104 93 93 103 104 98 93 95
Bhatti, Olivia 17 42.5 0 49 106 110 109 101 110 94 99 111 0
Alderman, Madeline 18 0.0 0 0 0 0 0 0 0 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2021
Names Place Points Seve... Will... King... Esse... Sutt... Mapl... Roch... Erie... Amba... Beac... ...
Volland , Georgia 1 36.0 0 53 0 0 104 116 109 113 104 113 102

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour