Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2022
Names Place Points Amba... Seve... Will... Esse... Mapl... Roch... Erie... Beac... King... ...
Teichroeb, Kevin 1 467.0 0 74 75 42 75 77 76 0 71 73
McDermott, Konner 2 462.5 0 73 77 39 73 83 78 0 74 76
Sisson, Jax 3 462.0 0 0 76 35 77 73 79 0 0 71
Hill, Aidan 4 448.5 0 81 83 39 84 76 74 0 72 78
Morneau, Christian 5 444.0 0 0 80 38 77 75 81 0 0 70
Ewing, Johnny 6 433.0 0 81 83 35 74 79 83 0 0 78
Buchner, Ben 7 432.5 0 80 72 40 84 74 82 0 0 78
Pracey, Jackson 8 430.5 0 0 80 38 75 80 82 0 74 85
Bensette, Dayne 9 423.0 0 78 79 40 82 81 81 0 76 82
Baker, Andrew 10 409.5 0 85 77 40 78 94 79 0 82 84
Spidalieri, Zayn 11 388.5 0 0 77 39 78 85 0 0 87 81
Labadie, Cole 11 388.5 0 84 82 38 80 84 83 0 90 85
Brophey, Nicholas 13 388.0 0 86 78 40 79 77 86 0 88 0
White, Nathan 14 381.5 0 0 87 41 77 86 73 0 82 85
Driedger, Bryson 14 381.5 0 82 0 39 85 78 87 0 79 88
Brazier, Bennett 16 380.0 0 85 85 43 79 84 83 0 79 82
Loughead, Travis 17 376.5 0 84 0 40 85 82 83 0 82 83
Thomas, Matthew 18 367.5 0 0 90 40 82 89 81 0 78 84
Michalczuk, River 19 364.0 0 88 87 0 82 85 86 0 79 78
Tatomir, Ethan 20 353.5 0 88 83 43 79 83 0 0 85 85
Dupuis, Jack 21 345.0 0 84 86 43 89 93 82 0 86 85
Gavric , Max 22 343.5 0 79 0 0 79 79 82 0 0 81
Sasson, Ethan 23 343.0 0 85 93 56 95 101 82 0 84 77
Turno, Gabriel Alexo 24 338.5 0 88 0 41 83 0 83 0 89 80
Burns, Finlay 25 337.5 0 90 88 44 85 84 81 0 87 84
Antal, Michael 26 335.0 0 0 89 41 80 87 83 0 85 0
Kelly, Kyle 27 328.0 0 91 88 40 84 85 83 0 0 88
Ferenc, Drew 28 314.5 0 102 86 41 86 87 88 0 87 85
Vsetula, Adam 29 310.5 0 98 101 43 85 83 91 0 85 87
Garon, Tanner 30 306.5 0 97 82 47 86 95 96 0 90 78
Marontate, Cale 31 300.5 0 0 70 40 70 0 0 0 0 74
Isbister, Dane 32 299.0 0 93 85 0 92 87 0 0 89 82
Campeau, Jacob 33 293.0 0 98 88 48 86 80 86 0 0 92
Gouin, Carter 34 291.5 0 92 88 47 87 0 95 0 81 86
Vink, Ashton 34 291.5 0 96 106 43 82 86 103 0 88 97
Vasily, Eli 36 290.5 0 88 78 48 96 88 91 0 0 0
LeDrew , Pearson 37 287.5 0 90 87 41 93 0 88 0 91 0
Turner, Owen 38 286.0 0 87 0 49 82 94 93 0 90 88
Lemak, JP 39 283.5 0 93 88 46 86 94 86 0 95 85
Wylie, Nicholas 40 279.0 0 81 0 0 0 81 92 0 86 89
Touralias, Peter 41 263.0 0 87 90 44 96 99 91 0 0 0
Cahur, Daniel 42 258.0 0 93 89 57 94 86 0 0 92 94
Wynnyk, Tyler 43 238.5 0 0 89 54 109 119 92 0 113 91
Morneau, Noah 44 227.5 0 78 81 0 0 91 0 0 93 0
Thiessen, Jak 45 225.0 0 87 83 0 0 87 0 0 86 0
MacPherson, Ryan 46 197.0 0 85 94 46 0 0 0 0 87 0
MacPherson, Connor 47 195.0 0 94 82 44 0 0 0 0 91 0
LeDrew, Trent 48 163.0 0 83 92 0 0 0 0 0 87 0
Macera, Adrian 49 129.5 0 0 0 0 81 0 0 0 0 80
Reinhart, Steven 50 121.0 0 0 93 0 89 0 0 0 91 0
Eagen, Jacob 51 50.0 0 90 0 0 0 0 0 0 0 0
DeMarco, Nonqualified 52 0.0 0 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2022
Names Place Points Amba... Seve... Will... Esse... Mapl... Roch... Erie... Beac... King... ...
Webster, Aidan 1 110.5 0 84 83 37 73 81 74 0 71 74
Hill, Steven 2 100.5 0 77 0 39 0 76 77 0 77 79
Jones, Marcus 3 99.0 0 78 86 37 76 79 82 0 80 75
Brancaccio , Austin 4 95.5 0 84 78 38 75 81 77 0 80 86
Higginbottom, Spencer 5 87.0 0 79 77 0 0 79 0 0 74 76
Balestrini, Tino 6 80.0 0 90 82 51 82 85 82 0 0 93
Mauro, Alek 7 77.0 0 70 0 0 70 0 75 0 0 70
Tanovich, Nicholas 8 75.5 0 0 0 0 73 77 71 0 0 73
Reaume, Carson 9 70.3 0 84 91 0 86 88 0 0 87 87
Teasdale, Brendan 10 70.0 0 90 88 0 94 88 0 0 91 80
Pillon, Andrew 11 65.0 0 0 83 0 76 0 75 0 76 0
Hurtubise, Tyler 12 53.0 0 76 0 0 74 0 75 0 0 0
Thoms, Andrew 13 36.0 0 0 90 0 85 0 0 0 85 0
Lemak, JP 14 0.0 0 0 0 0 0 0 0 0 0 0
DeMarco, Thomas 14 0.0 0 0 0 0 0 0 0 0 0 0
Isbister, Dane 14 0.0 0 0 0 0 0 0 0 0 0 0
Kloostra, Colin 14 0.0 0 0 0 0 0 0 0 0 0 0
Karpala, Colin 14 0.0 0 0 0 0 0 0 0 0 0 0
Allen, Brandon 14 0.0 0 0 0 0 0 0 0 0 0 0
Tatomir, Luke 14 0.0 0 0 0 0 0 0 0 0 0 0
Turno, German Angelo 14 0.0 0 0 0 0 0 0 0 0 0 0
Rainsforth, Evan 14 0.0 0 0 0 0 0 0 0 0 0 0
Richard, Cody 14 0.0 0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2022
Names Place Points Amba... Seve... Will... Esse... Mapl... Roch... Erie... Beac... King... ...
Ardovini, Vanessa 1 116.5 0 78 0 41 74 82 81 0 77 79
Butzer, Hannah 2 106.0 0 81 80 46 85 81 88 0 78 81
Beuckelare, Cadance 3 98.5 0 88 0 42 79 86 87 0 78 0
Cowling, Alyssa 4 94.0 0 81 0 42 83 91 0 0 85 80
Smith, Savana 5 90.5 0 0 85 46 84 91 87 0 83 91
Harris , Ella 6 87.5 0 88 86 44 84 94 91 0 84 100
Donais, Norah 7 87.0 0 89 96 42 95 88 87 0 87 98
Rombouts, Kassandra 8 80.0 0 87 0 0 0 82 77 0 84 90
Gorham, Justine 9 77.0 0 98 0 46 88 89 89 0 86 88
Young, Emily 10 69.5 0 79 0 41 83 0 0 0 0 88
Harris, Molly 11 66.0 0 103 98 57 99 86 93 0 94 99
Beck, Madelaine 12 59.0 0 95 0 46 98 98 0 0 90 98
Tartaro, Olivia 13 58.5 0 93 116 54 99 100 109 0 96 92
Bhatti, Olivia 14 58.0 0 0 94 52 108 105 102 0 92 103
Rombouts, Karolyn 15 49.0 0 0 0 47 0 0 0 0 73 76
Young, Madeline 16 47.5 0 81 0 0 84 0 0 0 0 81
LaPorta, Michela 17 46.5 0 106 103 57 115 117 102 0 115 112
Allison, Grace 17 46.5 0 107 97 53 117 105 111 0 0 0
Charlebois, Kyla 19 34.0 0 82 0 0 75 0 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2022
Names Place Points Amba... Seve... Will... Esse... Mapl... Roch... Erie... Beac... King... ...
Fremlin, Kennedy 1 30.0 0 79 0 43 82 83 80 0 75 89
Volland , Georgia 2 0.0 0 0 0 0 0 0 0 0 0 0

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour