Home / Tour Schedule
Exemptions
Champions
Sponsors
Photo Gallery
About the Tour
Contact Us
PREVIOUS RESULTS
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Spectator Policy


Junior Men's Overall Standings as of end of season 2025
Names Place Points Seve... Will... Esse... Amba... Sutt... Mapl... Erie... Roch... Beac... King... ...
Baker, Andrew 1 473.5 0 0 78 70 78 73 66 73 70 71 70
Pracey, Jackson 2 461.5 0 0 0 71 83 70 77 70 75 73 71
Brazier, Bennett 3 458.5 0 0 0 74 71 75 74 73 72 68 71
Buchner, Ben 4 456.0 0 0 72 73 69 78 0 0 70 77 76
Kiriakopoulos, Cash 5 450.5 0 79 76 73 77 73 73 76 81 80 72
Turner, Noah 6 444.5 0 67 0 75 0 75 0 71 71 77 76
Boyko, Heath 7 444.0 0 0 0 0 73 73 73 74 73 77 75
Johnston, Geordie 8 439.0 0 70 82 73 70 83 77 77 74 78 77
Chawla, Rohan 8 439.0 0 76 79 79 71 72 0 70 74 79 79
Kay, Kameron 10 435.5 0 74 77 78 73 80 74 68 82 0 82
Cowper, Gavin 11 429.5 0 70 83 73 76 80 73 79 91 80 75
DeLorenzi, Lucas 12 428.5 0 70 0 77 71 83 79 68 78 0 78
Burns, Finlay 13 424.5 0 0 0 75 0 74 79 79 78 73 73
Brophey, Nicholas 14 421.0 0 74 83 73 75 82 77 67 0 81 84
Bensette, Dayne 15 418.0 0 65 74 77 79 84 0 78 79 77 79
Toupin, Brady 16 413.5 0 0 0 81 74 79 74 80 81 75 74
Lalande, Lake 17 406.0 0 74 0 83 76 72 77 77 82 80 79
Mingay, Henrik 18 402.5 0 74 83 78 73 0 0 0 0 77 77
LeDrew , Pearson 19 402.0 0 77 82 75 77 83 76 84 79 74 83
Dupuis, Jack 20 397.5 0 0 0 77 70 0 80 76 81 77 79
Browning, Marshall 21 390.0 0 74 79 80 77 83 80 74 81 83 79
Thompson, Kevin 22 384.0 0 75 0 85 81 77 79 81 78 77 0
Touralias, Peter 23 381.5 0 75 76 81 76 78 82 80 0 82 81
Seng, Jett 24 380.0 0 83 0 81 0 79 79 79 72 79 79
Eagen, Brady 25 376.5 0 78 80 79 74 80 84 88 79 80 82
Jenkins, Jack 25 376.5 0 0 83 77 76 83 81 79 84 78 78
Kandhola, Justin 27 375.5 0 77 92 78 79 83 76 80 76 86 80
Wiley, Holden 28 369.5 0 75 78 84 81 81 81 80 0 0 78
Wills, Austyn 29 368.5 0 72 0 0 79 83 75 83 76 84 83
Sellick, Chase 30 360.5 0 84 82 83 81 78 85 76 78 82 84
James, Jack 31 358.0 0 80 80 93 79 84 76 77 83 89 88
Raymond, Nash 32 343.5 0 81 0 77 82 83 85 72 84 80 88
Cappadocia, Noah 33 340.5 0 84 78 90 88 77 85 81 93 87 77
Albano, Salvo 34 333.0 0 77 81 83 85 77 0 79 85 0 0
Garant, Mason 35 331.0 0 77 0 0 81 0 86 75 79 83 84
Britton, Mason 36 322.5 0 81 88 82 75 95 87 0 0 86 75
Spidalieri, Chase 37 320.0 0 81 76 89 79 82 0 83 86 90 0
Saunders, Jack 38 317.0 0 82 87 80 83 86 79 80 87 82 83
Vandersluis, Braydon 39 315.5 0 83 85 90 77 99 80 86 83 82 82
Driedger , Eli 40 310.0 0 83 81 80 82 84 85 86 82 0 81
Wuerch, Parker 41 300.0 0 81 79 87 89 83 0 86 83 92 83
Dougherty, Jack 42 296.0 0 92 81 86 84 0 84 0 0 80 79
Gouin, Carter 43 294.0 0 83 87 88 80 83 85 85 81 89 85
Policicchio, Hunter 44 293.0 0 84 0 83 83 85 77 0 0 86 78
Mcfadden, Ian 45 285.0 0 78 0 88 81 86 84 82 84 84 93
Sebestyen, Kolby 46 284.0 0 78 81 82 0 0 0 0 0 78 82
St Pierre, Lucas 47 283.5 0 83 84 85 81 83 95 0 83 85 85
Burke, Quinn 48 276.0 0 82 92 83 83 91 83 80 84 91 85
Seller-Park, Marcus 49 273.0 0 84 85 80 84 106 93 90 82 84 87
Crow, Elliot 50 266.5 0 94 84 88 84 96 80 83 87 84 86
Providenti, Colton 51 264.5 0 0 102 83 90 88 83 88 82 85 83
Reed, Isaac 52 261.0 0 84 84 88 82 0 0 88 82 86 85
MacKinnon, Owen 53 254.0 0 84 0 0 85 87 90 82 0 79 85
Martinello, Baylor 54 250.0 0 0 0 79 0 73 0 0 79 0 80
Friesen, Evan 54 250.0 0 86 93 80 80 89 88 91 90 88 89
Hunter, Owen 56 247.0 0 0 93 95 85 0 85 78 84 97 86
Davis, Adam 57 242.5 0 98 88 87 83 79 97 90 87 0 0
Long, Mason 58 235.5 0 0 0 89 84 97 86 90 79 84 91
Toupin, Dylan 59 233.0 0 88 96 85 91 92 89 88 82 85 0
Pickering, Everett 60 231.5 0 76 85 79 0 0 80 0 0 0 0
Marentette, Quinn 61 214.0 0 93 91 0 93 90 0 82 85 0 93
Hill, Daxton 62 212.0 0 97 88 90 82 88 91 0 0 0 90
Michalczuk, Lyndon 63 201.5 0 0 0 81 91 101 86 87 99 95 98
Taylor, Griffyn 64 193.0 0 78 85 0 84 0 83 0 0 0 0
Alvar, Gavin 65 171.0 0 91 0 84 86 85 0 0 0 0 88
Bentley, Riley 66 146.5 0 0 0 75 0 0 0 0 72 0 0
Muzzin, Matteo 67 131.5 0 0 95 99 97 100 0 0 0 91 0
Moracci, Mitchell 68 119.0 0 83 0 0 0 87 0 0 0 86 0
Cadotte, Carter 69 105.5 0 0 0 0 87 0 0 0 0 71 0
Frankel, Adam 70 0.0 0 0 0 0 0 0 0 0 0 0 0
Heinz, Erik 70 0.0 0 0 0 0 0 0 0 0 0 0 0
Batten, Sawyer 70 0.0 0 0 0 0 0 0 0 0 0 0 0
DeMarco, Joseph (Dan) 70 0.0 0 0 0 0 0 0 0 0 0 0 0
Yates, Jagger 70 0.0 0 0 0 0 0 0 0 0 0 0 0
Gignac, Julian 70 0.0 0 0 0 0 0 0 0 0 0 0 0
Labadie, Cole 70 0.0 0 0 0 0 0 0 0 0 0 0 0
Ramsten, Keegan 70 0.0 0 0 0 0 0 0 0 0 0 0 0
Hnidei, Aleksei 70 0.0 0 0 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2025
Names Place Points Seve... Will... Esse... Amba... Sutt... Mapl... Erie... Roch... Beac... King... ...
Morneau, Christian 1 118.0 0 68 69 74 70 73 0 0 68 71 0
Teichroeb, Kevin 2 114.0 0 69 0 75 72 72 0 69 0 0 68
White, Nathan 3 111.5 0 70 76 76 80 77 77 71 72 76 73
Marontate, Cale 4 109.0 0 82 79 72 74 81 75 71 74 76 75
Allen, Brandon 5 97.5 0 82 0 84 75 82 75 78 75 77 74
Michalczuk, River 6 96.5 0 0 77 80 78 84 82 75 75 73 81
Fenech, Evan 7 93.0 0 77 0 76 77 82 0 0 0 80 74
Davidson, Brett 8 89.0 0 0 78 88 87 82 83 75 77 75 85
Hill, Aidan 9 88.0 0 80 78 86 88 82 91 80 74 0 77
Antal, Michael 10 86.0 0 85 77 82 82 88 81 78 76 0 83
Schiller, Brett 11 72.5 0 95 90 85 88 85 92 83 77 85 80
Zylstra, Jack 12 72.0 0 84 78 82 69 0 83 0 0 0 0
Gavric , Max 13 64.0 0 79 0 72 81 0 0 72 0 0 0
Policicchio, Jackson 14 56.0 0 77 0 0 84 0 81 0 0 82 0
Sharpe, Sam 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Lemak, JP 15 0.0 0 0 0 0 0 0 0 0 0 0 0
DeMarco, DEMCollegiate 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Isbister, Dane 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Harrison , Jax 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Smith, Jarrod 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Loughead, Travis 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Karpala, Colin 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Tanovich, Nicholas 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Piquet, Cole 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Tatomir, Luke 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Byrne, Thomas 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Vasily, Eli 15 0.0 0 0 0 0 0 0 0 0 0 0 0
McVinnie, Robert 15 0.0 0 0 0 0 0 0 0 0 0 0 0
Alek, Mauro 15 0.0 0 0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2025
Names Place Points Seve... Will... Esse... Amba... Sutt... Mapl... Erie... Roch... Beac... King... ...
Beck, Madelaine 1 119.0 0 0 82 71 75 84 73 77 77 72 80
Rombouts, Kassandra 2 114.0 0 0 77 79 76 0 0 74 72 79 0
Tartaro, Olivia 3 110.0 0 0 77 74 80 78 77 77 84 85 0
Butzer, Hannah 4 108.5 0 78 83 75 0 81 78 77 78 0 0
Crawley , Haylee 5 103.5 0 88 89 82 82 82 85 76 83 82 85
Harris , Ella 6 102.5 0 83 85 80 78 83 0 86 83 86 81
Smith, Savana 7 100.5 0 78 84 79 80 85 82 0 80 0 0
Summers, Mya 8 87.5 0 96 82 86 89 93 84 81 84 0 86
Fields, Frankie 9 87.0 0 92 95 87 86 93 87 88 0 83 82
Jacques, Chloe 10 85.0 0 89 82 93 88 86 86 0 87 0 0
Miller, Maggie 11 81.0 0 91 86 85 89 92 88 92 96 88 90
Bondy, Lauren 12 74.0 0 94 100 93 89 100 97 89 92 98 88
Young, Madeline 13 36.0 0 0 0 0 0 0 79 75 0 0 0
Young, Emily 14 0.0 0 0 0 0 0 0 0 0 0 0 0
Beuckelare, Cadance 14 0.0 0 0 0 0 0 0 0 0 0 0 0
Pavao, Abby 14 0.0 0 0 0 0 0 0 0 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2025
Names Place Points Seve... Will... Esse... Amba... Sutt... Mapl... Erie... Roch... Beac... King... ...
Ardovini, Vanessa 1 34.5 0 79 81 77 82 84 82 81 86 78 78
Fremlin, Kennedy 2 34.0 0 73 0 80 0 0 77 77 0 81 77
Gorham, Justine 3 27.5 0 84 0 87 92 84 88 84 80 87 79
Purves, Lauren 4 24.5 0 82 0 96 84 90 0 84 85 0 0
Harris, Molly 5 14.0 0 0 0 0 0 99 0 87 92 90 88
Meloche, Hannah 6 0.0 0 0 0 0 0 0 0 0 0 0 0

 LATEST NEWS
Congratulations to qualifier winners
Junior Girls- Madeline Young- 80
Junior Boys-Carter Cadotte- 72
Collegiate Women- Savana Smith- 82
Collegiate Men- Beau Elliot- 79


Qualifier Cut Line
The following scores or lower qualified for the 2026 seasonr
Junior Girls- 116
Collegiate women- 86
Junior Boys- 92
Collegiate Men- 85


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Unico Primo Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2025 Unico Primo Junior Golf Tour